BETAServer is in pre-launch beta · official launch date TBAWhat this means →
Crushbone

Spells

Magician Spells

Full canonical spell list for Magician on Crushbone — TAKP/PoP era. 251 spells.

This is the complete canonical Magician spell list available on Crushbone through Planes of Power. 251 spells total, pulled from the live server database after the P2 class-restriction restoration. Click the Lucy link on any row for full spell data.

Level Spell Mana Cast Time Lucy
1 Burst of Flame 4 1.5s 🔗
1 Burst of Flame 4 1.5s 🔗
1 Flare 3 2.5s 🔗
1 Minor Shielding 10 2.5s 🔗
1 Reclaim Energy 5 2.5s 🔗
1 Summon Dagger 10 5.0s 🔗
1 Summon Drink 10 4.0s 🔗
1 Summon Food 10 4.0s 🔗
1 True North 5 2.0s 🔗
4 Burn 7 1.5s 🔗
4 Elementalkin: Air 40 6.0s 🔗
4 Elementalkin: Earth 40 6.0s 🔗
4 Elementalkin: Fire 40 6.0s 🔗
4 Elementalkin: Water 40 6.0s 🔗
4 Fire Flux 23 1.8s 🔗
4 Gate 70 5.0s 🔗
4 Sense Summoned 5 2.0s 🔗
4 Summon Bandages 15 5.0s 🔗
4 Summon Brass Choker 40 6.0s 🔗
4 Summon Holy Ale of Brell 15 5.0s 🔗
4 Summon Wisp 30 5.0s 🔗
8 Dimensional Pocket 40 6.0s 🔗
8 Elementaling: Air 80 7.0s 🔗
8 Elementaling: Earth 80 7.0s 🔗
8 Elementaling: Fire 80 7.0s 🔗
8 Elementaling: Water 80 7.0s 🔗
8 Eye of Zomm 30 6.0s 🔗
8 Flame Bolt 25 2.0s 🔗
8 Invisibility 30 5.0s 🔗
8 Lesser Shielding 25 4.0s 🔗
8 Renew Elements 15 2.0s 🔗
8 Shield of Fire 40 2.0s 🔗
8 Shock of Blades 18 2.0s 🔗
8 Staff of Tracing 20 6.0s 🔗
8 Summon Linen Mantle 40 6.0s 🔗
12 Bind Affinity 100 6.0s 🔗
12 Burnout 35 6.5s 🔗
12 Cancel Magic 30 3.5s 🔗
12 Column of Fire 65 3.3s 🔗
12 Elemental: Air 120 8.0s 🔗
12 Elemental: Earth 120 8.0s 🔗
12 Elemental: Fire 120 8.0s 🔗
12 Elemental: Water 120 8.0s 🔗
12 Rain of Blades 62 2.8s 🔗
12 Summon Elemental Defender 40 6.0s 🔗
12 Summon Fang 40 6.0s 🔗
12 Summon Tarnished Bauble 40 6.0s 🔗
12 Ward Summoned 6 1.5s 🔗
16 Identify 50 5.0s 🔗
16 Minor Summoning: Air 160 9.0s 🔗
16 Minor Summoning: Earth 160 9.0s 🔗
16 Minor Summoning: Fire 160 9.0s 🔗
16 Minor Summoning: Water 160 9.0s 🔗
16 Phantom Leather 60 4.0s 🔗
16 See Invisible 25 2.0s 🔗
16 Shielding 50 5.0s 🔗
16 Shock of Flame 48 2.5s 🔗
16 Staff of Warding 40 6.0s 🔗
16 Summon Heatstone 40 7.0s 🔗
16 Summon Throwing Dagger 20 4.0s 🔗
16 Summon Tiny Ring 40 6.0s 🔗
19 Tiny Companion 50 4.0s 🔗
20 Bolt of Flame 102 3.0s 🔗
20 Elemental Shield 50 3.0s 🔗
20 Expulse Summoned 41 2.5s 🔗
20 Lesser Summoning: Air 200 10.0s 🔗
20 Lesser Summoning: Earth 200 10.0s 🔗
20 Lesser Summoning: Fire 200 10.0s 🔗
20 Lesser Summoning: Water 200 10.0s 🔗
20 Rain of Fire 125 3.5s 🔗
20 Renew Summoning 36 2.5s 🔗
20 Shield of Flame 60 4.0s 🔗
20 Spear of Warding 60 6.0s 🔗
20 Summon Arrows 30 4.0s 🔗
20 Summon Jade Bracelet 40 6.0s 🔗
20 Summon Phantom Leather 100 6.0s 🔗
20 Summon Waterstone 40 4.0s 🔗
24 Cornucopia 25 4.0s 🔗
24 Everfount 25 4.0s 🔗
24 Flame Flux 123 3.5s 🔗
24 Major Shielding 80 5.0s 🔗
24 Malaise 60 3.0s 🔗
24 Shock of Spikes 75 3.0s 🔗
24 Staff of Runes 60 6.0s 🔗
24 Summon Silver Choker 80 6.0s 🔗
24 Summoning: Air 240 12.0s 🔗
24 Summoning: Earth 240 12.0s 🔗
24 Summoning: Fire 240 12.0s 🔗
24 Summoning: Water 240 12.0s 🔗
29 Burnout II 75 6.5s 🔗
29 Dismiss Summoned 73 3.0s 🔗
29 Expedience 45 3.0s 🔗
29 Greater Summoning: Air 200 10.0s 🔗
29 Greater Summoning: Earth 200 10.0s 🔗
29 Greater Summoning: Fire 200 10.0s 🔗
29 Greater Summoning: Water 200 10.0s 🔗
29 Inferno Shield 80 3.5s 🔗
29 Phantom Chain 100 5.0s 🔗
29 Rain of Spikes 162 4.5s 🔗
29 Summon Coldstone 40 6.0s 🔗
29 Summon Leather Mantle 80 6.0s 🔗
29 Summon Phantom Chain 200 8.0s 🔗
29 Sword of Runes 75 6.0s 🔗
34 Blaze 136 4.0s 🔗
34 Cinder Bolt 165 4.0s 🔗
34 Dimensional Hole 60 6.0s 🔗
34 Greater Shielding 120 6.0s 🔗
34 Minor Conjuration: Air 200 10.0s 🔗
34 Minor Conjuration: Earth 200 10.0s 🔗
34 Minor Conjuration: Fire 200 10.0s 🔗
34 Minor Conjuration: Water 200 10.0s 🔗
34 Monster Summoning I 200 10.0s 🔗
34 Nullify Magic 50 4.5s 🔗
34 Staff of Symbols 80 6.0s 🔗
34 Summon Shard of the Core 50 6.0s 🔗
34 Summon Shiny Bauble 80 6.0s 🔗
39 Barrier of Combustion 100 4.5s 🔗
39 Dagger of Symbols 100 6.0s 🔗
39 Expel Summoned 108 3.5s 🔗
39 Flame Arc 199 5.3s 🔗
39 Lesser Conjuration: Air 200 10.0s 🔗
39 Lesser Conjuration: Earth 200 10.0s 🔗
39 Lesser Conjuration: Fire 200 10.0s 🔗
39 Lesser Conjuration: Water 200 10.0s 🔗
39 Rain of Lava 250 5.5s 🔗
39 Summon Companion 50 5.0s 🔗
39 Summon Phantom Plate 300 10.0s 🔗
39 Summon Ring of Flight 100 6.0s 🔗
39 Summon Twisted Ring 80 6.0s 🔗
44 Arch Shielding 200 12.0s 🔗
44 Conjuration: Air 200 10.0s 🔗
44 Conjuration: Earth 200 10.0s 🔗
44 Conjuration: Fire 200 10.0s 🔗
44 Conjuration: Water 200 10.0s 🔗
44 Elemental Armor 100 6.0s 🔗
44 Elemental Maelstrom 87 3.0s 🔗
44 Malaisement 100 4.0s 🔗
44 Modulating Rod 200 4.0s 🔗
44 Phantom Plate 200 6.0s 🔗
44 Primal Remedy 200 3.8s 🔗
44 Refresh Summoning 93 3.8s 🔗
44 Shock of Swords 162 5.0s 🔗
44 Summon Opal Bracelet 80 6.0s 🔗
46 Summon Orb 500 5.0s 🔗
49 Banish Summoned 136 4.0s 🔗
49 Burnout III 150 6.5s 🔗
49 Greater Conjuration: Air 200 10.0s 🔗
49 Greater Conjuration: Earth 200 10.0s 🔗
49 Greater Conjuration: Fire 200 10.0s 🔗
49 Greater Conjuration: Water 200 10.0s 🔗
49 Lava Bolt 238 5.5s 🔗
49 Rain of Swords 375 7.5s 🔗
49 Shield of Lava 120 4.5s 🔗
49 Summon Elemental Blanket 220 8.0s 🔗
50 Monster Summoning II 200 10.0s 🔗
50 Summon Golden Choker 160 6.0s 🔗
51 Gift of Xev 60 4.0s 🔗
51 Malosi 175 5.0s 🔗
51 Scintillation 361 3.0s 🔗
51 Summon Silken Mantle 160 6.0s 🔗
51 Vocarate: Earth 300 10.0s 🔗
52 Bristlebane's Bundle 50 4.0s 🔗
52 Char 291 6.0s 🔗
52 Elemental Empathy 300 6.5s 🔗
52 Phantom Armor 225 5.0s 🔗
52 Summon Brilliant Bauble 160 6.0s 🔗
52 Transon's Elemental Infusion 172 3.8s 🔗
52 Vocarate: Fire 300 10.0s 🔗
53 Annul Magic 75 4.0s 🔗
53 Boon of Immolation 360 5.0s 🔗
53 Quiver of Marr 60 4.0s 🔗
53 Summon Studded Ring 160 6.0s 🔗
53 Vocarate: Air 300 10.0s 🔗
54 Bandoleer of Luclin 60 4.0s 🔗
54 Elemental Cloak 125 6.0s 🔗
54 Phantasmal Armor 225 5.0s 🔗
54 Scars of Sigil 186 3.0s 🔗
54 Shield of the Magi 300 12.0s 🔗
54 Summon Ruby Bracelet 160 6.0s 🔗
54 Veil of Elements 100 4.0s 🔗
54 Vocarate: Water 300 10.0s 🔗
55 Burnout IV 150 6.5s 🔗
55 Call of the Hero 500 12.0s 🔗
55 Pouch of Quellious 60 4.0s 🔗
55 Rage of Zomm 200 8.0s 🔗
55 Sirocco 399 5.5s 🔗
55 Wrath of the Elements 145 3.0s 🔗
56 Cadeau of Flame 155 4.5s 🔗
56 Dyzil's Deafening Decoy 350 8.0s 🔗
56 Exile Summoned 185 4.5s 🔗
56 Mass Mystical Transvergence 2750 4.5s 🔗
56 Muzzle of Mardu 100 4.0s 🔗
56 Rod of Mystical Transvergence 400 4.5s 🔗
57 Eye of Tallon 65 6.0s 🔗
57 Greater Vocaration: Earth 400 10.0s 🔗
57 Shock of Steel 293 6.3s 🔗
58 Greater Vocaration: Fire 400 10.0s 🔗
58 Malosini 200 3.0s 🔗
58 Transon's Phantasmal Protection 325 5.0s 🔗
58 Velocity 60 5.0s 🔗
59 Greater Vocaration: Air 400 10.0s 🔗
59 Manastorm 427 6.0s 🔗
59 Seeking Flame of Seukor 413 6.5s 🔗
59 Valiant Companion 200 5.0s 🔗
60 Aegis of Ro 450 9.0s 🔗
60 Ancient: Burnout Blaze 150 6.5s 🔗
60 Ancient: Shock of Sun 285 6.0s 🔗
60 Banishment 500 4.0s 🔗
60 Greater Vocaration: Water 400 10.0s 🔗
60 Maelstrom of Electricity 475 6.0s 🔗
60 Mala 350 5.0s 🔗
60 Monster Summoning III 400 10.0s 🔗
60 Shock of Fiery Blades 335 6.3s 🔗
60 Transon's Elemental Renewal 237 3.8s 🔗
61 Belt of Magi`Kot 100 4.0s 🔗
61 Blade of Walnan 100 4.0s 🔗
61 Elemental Barrier 75 3.0s 🔗
61 Firebolt of Tallon 515 7.0s 🔗
61 Flameshield of Ro 190 5.0s 🔗
61 Shield of the Arcane 350 12.0s 🔗
61 Summon Glowing Bauble 160 6.0s 🔗
61 Summon Platinum Choker 160 6.0s 🔗
61 Summon Runed Mantle 160 6.0s 🔗
61 Summon Sapphire Bracelet 160 6.0s 🔗
61 Summon Spiked Ring 160 6.0s 🔗
61 Ward of Xegony 400 12.0s 🔗
62 Burnout V 150 6.5s 🔗
62 Fist of Ixiblat 100 4.0s 🔗
62 Imbue Earth 1000 6.0s 🔗
62 Servant of Marr 400 12.0s 🔗
62 Sun Storm 440 4.0s 🔗
62 Talisman of Return 300 4.0s 🔗
62 Xegony's Phantasmal Guard 375 5.0s 🔗
63 Black Steel 345 6.3s 🔗
63 Blade of The Kedge 100 4.0s 🔗
63 Child of Ro 400 10.0s 🔗
63 Elemental Silence 150 3.0s 🔗
63 Maelstrom of Ro 450 9.0s 🔗
63 Malosinia 300 3.3s 🔗
63 Summon Jewelry Bag 300 10.0s 🔗
64 Destroy Summoned 286 5.0s 🔗
64 Girdle of Magi`Kot 100 4.0s 🔗
64 Imbue Air 1000 6.0s 🔗
64 Maelstrom of Thunder 480 6.0s 🔗
64 Planar Renewal 290 3.8s 🔗
64 Shield of Maelin 300 12.0s 🔗
65 Call of the Arch Mage 500 5.0s 🔗
65 Imbue Fire 1000 6.0s 🔗
65 Imbue Water 1000 6.0s 🔗
65 Rathe's Son 400 10.0s 🔗
65 Sun Vortex 395 6.3s 🔗

Related