BETAServer is in pre-launch beta · official launch date TBAWhat this means →
Crushbone

Spells

Druid Spells

Full canonical spell list for Druid on Crushbone — TAKP/PoP era. 285 spells.

This is the complete canonical Druid spell list available on Crushbone through Planes of Power. 285 spells total, pulled from the live server database after the P2 class-restriction restoration. Click the Lucy link on any row for full spell data.

Level Spell Mana Cast Time Lucy
1 Burst of Flame 4 1.5s 🔗
1 Burst of Flame 4 1.5s 🔗
1 Dance of the Fireflies 10 3.0s 🔗
1 Endure Fire 20 2.5s 🔗
1 Flame Lick 12 1.5s 🔗
1 Lull Animal 10 1.5s 🔗
1 Minor Healing 10 1.5s 🔗
1 Panic Animal 10 2.0s 🔗
1 Sense Animals 5 2.0s 🔗
1 Skin like Wood 10 3.0s 🔗
1 Skin like Wood 10 3.0s 🔗
1 Snare 15 2.0s 🔗
1 Spirit of the Wood Instant 🔗
1 Spirit of the Wood Instant 🔗
1 Spirit of the Wood Instant 🔗
1 Tangling Weeds 15 0.5s 🔗
1 Wrath of the Wild 1.0s 🔗
1 Wrath of the Wild 1.0s 🔗
1 Wrath of the Wild 1.0s 🔗
5 Burst of Fire 7 1.5s 🔗
5 Camouflage 15 5.0s 🔗
5 Cure Disease 20 2.0s 🔗
5 Cure Poison 20 2.0s 🔗
5 Gate 70 5.0s 🔗
5 Grasping Roots 35 2.0s 🔗
5 Harmony 25 3.0s 🔗
5 Invoke Lightning 32 2.5s 🔗
5 Ward Summoned 6 1.5s 🔗
5 Whirling Wind 7 1.5s 🔗
9 Endure Cold 20 2.5s 🔗
9 Enduring Breath 35 4.0s 🔗
9 Firefist 30 3.5s 🔗
9 Ignite 21 2.0s 🔗
9 Invisibility versus Animals 30 3.0s 🔗
9 Light Healing 28 2.0s 🔗
9 Protection of Wood 25 4.5s 🔗
9 Shield of Thistles 40 2.5s 🔗
9 Starshine 50 5.0s 🔗
9 Strength of Earth 40 5.0s 🔗
9 Thistlecoat 25 2.0s 🔗
9 Treeform 30 4.0s 🔗
14 Befriend Animal 70 4.0s 🔗
14 Bind Affinity 100 6.0s 🔗
14 Cascade of Hail 62 2.8s 🔗
14 Expulse Summoned 41 2.5s 🔗
14 Halo of Light 40 5.0s 🔗
14 Invigor 20 3.5s 🔗
14 Levitate 30 3.0s 🔗
14 See Invisible 25 2.0s 🔗
14 Skin like Rock 60 5.0s 🔗
14 Spirit of Wolf 40 4.5s 🔗
14 Spirit of Wolf 4.5s 🔗
14 Stinging Swarm 71 3.0s 🔗
14 Summon Drink 10 4.0s 🔗
14 Summon Food 10 4.0s 🔗
18 Lesser Succor 150 10.5s 🔗
19 Barbcoat 50 2.0s 🔗
19 Calm Animal 45 2.5s 🔗
19 Cancel Magic 30 3.5s 🔗
19 Careless Lightning 37 2.5s 🔗
19 Dizzying Wind 50 2.0s 🔗
19 Endure Disease 20 2.5s 🔗
19 Endure Poison 20 2.5s 🔗
19 Feral Spirit 50 6.5s 🔗
19 Fireburst 48 2.5s 🔗
19 Healing 65 2.5s 🔗
19 Protection of Rock 150 6.5s 🔗
19 Ring of Butcher 150 7.0s 🔗
19 Ring of Commons 150 7.0s 🔗
19 Ring of Grimling 300 10.5s 🔗
19 Ring of Karana 150 7.0s 🔗
19 Ring of Surefall Glade 150 7.0s 🔗
19 Ring of the Nexus 150 7.0s 🔗
19 Ring of Toxxulia 150 7.0s 🔗
19 Shield of Barbs 60 2.5s 🔗
19 Superior Camouflage 40 5.0s 🔗
19 Terrorize Animal 30 1.8s 🔗
19 Tiny Companion 50 4.0s 🔗
24 Charm Animals 120 5.0s 🔗
24 Creeping Crud 107 3.0s 🔗
24 Dismiss Summoned 73 3.0s 🔗
24 Ensnaring Roots 60 2.5s 🔗
24 Pogonip 125 3.5s 🔗
24 Resist Fire 50 4.5s 🔗
24 Ring of Feerrott 150 7.0s 🔗
24 Ring of Lavastorm 150 7.0s 🔗
24 Ring of Ro 150 7.0s 🔗
24 Ring of Steamfont 150 7.0s 🔗
24 Ring of Stonebrunt 150 7.0s 🔗
24 Ring of the Combines 150 7.0s 🔗
24 Ring of Twilight 300 10.5s 🔗
24 Skin like Steel 100 6.0s 🔗
24 Spirit of Cheetah 20 0.5s 🔗
24 Sunbeam 40 3.0s 🔗
24 Tremor 200 4.0s 🔗
24 Wolf Form 60 4.0s 🔗
29 Beguile Plants 170 6.0s 🔗
29 Bramblecoat 75 2.0s 🔗
29 Circle of Butcher 300 16.0s 🔗
29 Circle of Commons 300 16.0s 🔗
29 Circle of Grimling 600 24.0s 🔗
29 Circle of Karana 300 16.0s 🔗
29 Circle of Stonebrunt 300 16.0s 🔗
29 Circle of Surefall Glade 300 16.0s 🔗
29 Circle of the Nexus 300 16.0s 🔗
29 Circle of Toxxulia 300 16.0s 🔗
29 Combust 85 2.5s 🔗
29 Counteract Disease 50 4.0s 🔗
29 Counteract Poison 50 4.0s 🔗
29 Ensnare 35 1.8s 🔗
29 Extinguish Fatigue 35 3.5s 🔗
29 Greater Healing 115 3.0s 🔗
29 Harmony of Nature 100 2.5s 🔗
29 Imbue Emerald 200 6.0s 🔗
29 Imbue Plains Pebble 200 6.0s 🔗
29 Immolate 72 2.5s 🔗
29 Mass Imbue Emerald 600 10.0s 🔗
29 Protection of Steel 250 7.0s 🔗
29 Ring of Dawnshroud 300 10.5s 🔗
29 Ring of Knowledge 300 10.5s 🔗
29 Ring of Misty 150 7.0s 🔗
29 Scale of Wolf 60 4.5s 🔗
29 Shield of Brambles 80 2.5s 🔗
29 Succor: East 300 9.0s 🔗
34 Beguile Animals 170 6.0s 🔗
34 Circle of Feerrott 300 16.0s 🔗
34 Circle of Iceclad 300 16.0s 🔗
34 Circle of Lavastorm 300 16.0s 🔗
34 Circle of Ro 300 16.0s 🔗
34 Circle of Steamfont 300 16.0s 🔗
34 Circle of the Combines 300 16.0s 🔗
34 Circle of Twilight 600 24.0s 🔗
34 Drones of Doom 145 3.0s 🔗
34 Earthquake 375 4.5s 🔗
34 Endure Magic 40 2.5s 🔗
34 Expel Summoned 108 3.5s 🔗
34 Fury of Air 85 2.5s 🔗
34 Greater Wolf Form 90 5.0s 🔗
34 Lightning Strike 149 4.5s 🔗
34 Regeneration 100 6.0s 🔗
34 Resist Cold 50 4.5s 🔗
34 Ring of Great Divide 150 7.0s 🔗
34 Ring of Iceclad 150 7.0s 🔗
34 Strength of Stone 65 5.0s 🔗
34 Succor: Butcher 300 9.0s 🔗
39 Avalanche 200 5.0s 🔗
39 Circle of Dawnshroud 600 24.0s 🔗
39 Circle of Great Divide 300 16.0s 🔗
39 Circle of Knowledge 600 24.0s 🔗
39 Circle of Misty 300 16.0s 🔗
39 Enveloping Roots 80 1.8s 🔗
39 Firestrike 138 4.0s 🔗
39 Pack Regeneration 200 6.0s 🔗
39 Pack Spirit 120 6.5s 🔗
39 Protection of Diamond 450 8.0s 🔗
39 Remove Curse 75 5.0s 🔗
39 Ring of Cobalt Scar 150 7.0s 🔗
39 Ring of Wakening Lands 150 7.0s 🔗
39 Ro's Fiery Sundering 50 3.5s 🔗
39 Share Wolf Form 120 6.0s 🔗
39 Shield of Spikes 100 3.0s 🔗
39 Skin like Diamond 200 6.0s 🔗
39 Spikecoat 110 2.0s 🔗
39 Spirit of Ash 25 4.0s 🔗
39 Succor: Ro 300 9.0s 🔗
39 Wind of the North 300 9.0s 🔗
39 Wind of the South 300 9.0s 🔗
44 Allure of the Wild 220 9.0s 🔗
44 Banish Summoned 136 4.0s 🔗
44 Chloroplast 200 6.0s 🔗
44 Circle of Cobalt Scar 300 16.0s 🔗
44 Circle of Wakening Lands 300 16.0s 🔗
44 Drifting Death 189 3.0s 🔗
44 Dustdevil 162 5.0s 🔗
44 Fixation of Ro 100 2.5s 🔗
44 Form of the Great Wolf 135 6.0s 🔗
44 Frost Zephyr 140 2.5s 🔗
44 Healing Water 150 3.8s 🔗
44 Nullify Magic 50 4.5s 🔗
44 Resist Disease 50 4.5s 🔗
44 Resist Poison 50 4.5s 🔗
44 Savage Spirit 100 6.5s 🔗
44 Storm Strength 85 5.0s 🔗
44 Succor: Lavastorm 300 9.0s 🔗
44 Summon Companion 50 5.0s 🔗
49 Engulfing Roots 100 2.5s 🔗
49 Fire 260 6.5s 🔗
49 Ice 142 5.0s 🔗
49 Lightning Blast 234 6.1s 🔗
49 Pack Chloroplast 400 9.0s 🔗
49 Protection of Nature 700 9.0s 🔗
49 Resist Magic 85 4.5s 🔗
49 Share Form of the Great Wolf 350 6.0s 🔗
49 Shield of Thorns 120 3.0s 🔗
49 Skin like Nature 300 6.0s 🔗
49 Starfire 186 5.0s 🔗
49 Succor: North 300 9.0s 🔗
49 Thorncoat 175 2.0s 🔗
50 Improved Superior Camouflage 75 5.0s 🔗
51 Circle of Winter 150 4.5s 🔗
51 Everlasting Breath 55 4.0s 🔗
51 Legacy of Spike 300 3.0s 🔗
51 Levitation 60 3.0s 🔗
51 Repulse Animal 100 1.8s 🔗
51 Superior Healing 185 3.5s 🔗
51 Upheaval 625 5.0s 🔗
52 Breath of Ro 175 3.0s 🔗
52 Call of Karana 220 5.0s 🔗
52 Circle of Summer 150 4.5s 🔗
52 Egress 100 3.0s 🔗
52 Foliage Shield 85 6.5s 🔗
52 Pure Blood 100 2.5s 🔗
53 Glamour of Tunare 10 1.0s 🔗
53 Spirit of Scale 150 6.5s 🔗
53 Winged Death 229 3.0s 🔗
54 Blizzard 332 3.5s 🔗
54 Form of the Howler 100 6.0s 🔗
54 Regrowth 300 6.0s 🔗
54 Remove Greater Curse 100 6.0s 🔗
54 Scoriae 264 6.0s 🔗
54 Spirit of Eagle 125 4.5s 🔗
55 Annul Magic 75 4.0s 🔗
55 Chloroblast 331 3.8s 🔗
55 Exile Summoned 185 4.5s 🔗
55 Girdle of Karana 105 5.0s 🔗
55 Nature Walker's Behest 220 9.0s 🔗
55 Tunare's Request 350 8.0s 🔗
56 Bladecoat 235 2.0s 🔗
56 Breath of Karana 180 3.0s 🔗
56 Engorging Roots 75 1.8s 🔗
56 Ro's Smoldering Disjunction 250 4.5s 🔗
56 Wake of Karana 400 7.0s 🔗
57 Bonds of Tunare 115 2.0s 🔗
57 Frost 202 6.0s 🔗
57 Natureskin 400 6.0s 🔗
57 Succor 100 9.0s 🔗
58 Circle of Seasons 400 7.0s 🔗
58 Fist of Karana 357 6.0s 🔗
58 Regrowth of the Grove 600 6.0s 🔗
58 Shield of Blades 150 3.0s 🔗
58 Tunare's Renewal 400 10.0s 🔗
59 Legacy of Thorn 350 3.0s 🔗
59 Protection of the Cabbage 500 6.0s 🔗
59 Spirit of Oak 25 4.0s 🔗
59 Wildfire 335 6.3s 🔗
60 Ancient: Legacy of Blades 350 3.0s 🔗
60 Ancient: Starfire of Ro 300 6.3s 🔗
60 Banishment 500 4.0s 🔗
60 Entrapping Roots 200 2.5s 🔗
60 Form of the Hunter 150 6.0s 🔗
60 Mask of the Hunter 100 3.0s 🔗
60 Mask of the Stalker 150 3.0s 🔗
60 Moonfire 263 6.3s 🔗
60 Nature's Recovery 250 6.0s 🔗
60 Nature's Touch 457 3.8s 🔗
60 Protection of the Glades 1200 6.0s 🔗
61 Catastrophe 650 5.0s 🔗
61 Earthen Roots 150 1.8s 🔗
61 Hand of Ro 165 3.5s 🔗
61 Replenishment 275 6.0s 🔗
61 Storm's Fury 230 1.5s 🔗
61 Winter's Storm 500 3.5s 🔗
62 Flight of Eagles 500 7.0s 🔗
62 Imbue Storm 1000 6.0s 🔗
62 Immolation of Ro 295 3.0s 🔗
62 Karana's Rage 450 7.0s 🔗
62 Nature's Might 125 2.5s 🔗
62 Ro's Illumination 150 2.5s 🔗
63 Blessing of Replenishment 650 6.0s 🔗
63 Command of Tunare 420 8.0s 🔗
63 E`ci's Frosty Breath 250 2.5s 🔗
63 Nature's Infusion 560 3.8s 🔗
63 Protection of the Nine 725 6.0s 🔗
63 Shield of Bracken 180 2.5s 🔗
63 Swarming Death 357 3.0s 🔗
64 Brackencoat 295 2.0s 🔗
64 Karana's Renewal 600 10.0s 🔗
64 Protection of Seasons 450 7.0s 🔗
64 Savage Roots 75 2.5s 🔗
64 Summer's Flame 395 6.3s 🔗
65 Blessing of the Nine 1700 6.0s 🔗
65 Destroy Summoned 286 5.0s 🔗
65 Legacy of Bracken 380 2.5s 🔗
65 Mask of the Forest 200 3.0s 🔗
65 Winter's Frost 305 6.3s 🔗

Related