Spells
Enchanter Spells
Full canonical spell list for Enchanter on Crushbone — TAKP/PoP era. 285 spells.
This is the complete canonical Enchanter spell list available on Crushbone through Planes of Power. 285 spells total, pulled from the live server database after the P2 class-restriction restoration. Click the Lucy link on any row for full spell data.
| Level | Spell | Mana | Cast Time | Lucy |
|---|---|---|---|---|
| 1 | Lull | 10 | 1.5s | 🔗 |
| 1 | Minor Illusion | 10 | 3.0s | 🔗 |
| 1 | Minor Shielding | 10 | 2.5s | 🔗 |
| 1 | Pendril's Animation | 12 | 1.5s | 🔗 |
| 1 | Reclaim Energy | 5 | 2.5s | 🔗 |
| 1 | Shallow Breath | 7 | 1.5s | 🔗 |
| 1 | Strengthen | 10 | 2.0s | 🔗 |
| 1 | Taper Enchantment | 5 | 3.0s | 🔗 |
| 1 | True North | 5 | 2.0s | 🔗 |
| 1 | Weaken | 8 | 1.5s | 🔗 |
| 4 | Color Flux | 20 | 1.0s | 🔗 |
| 4 | Enfeeblement | 20 | 1.8s | 🔗 |
| 4 | Fear | 40 | 3.5s | 🔗 |
| 4 | Gate | 70 | 5.0s | 🔗 |
| 4 | Haze | 25 | 2.0s | 🔗 |
| 4 | Illusion: Half-Elf | 10 | 3.0s | 🔗 |
| 4 | Illusion: Human | 10 | 3.0s | 🔗 |
| 4 | Invisibility | 30 | 5.0s | 🔗 |
| 4 | Juli's Animation | 24 | 2.0s | 🔗 |
| 4 | Mesmerize | 20 | 2.5s | 🔗 |
| 4 | Suffocating Sphere | 42 | 2.5s | 🔗 |
| 4 | Tashina | 10 | 1.0s | 🔗 |
| 8 | Alliance | 35 | 3.5s | 🔗 |
| 8 | Bind Sight | 15 | 4.0s | 🔗 |
| 8 | Cancel Magic | 30 | 3.5s | 🔗 |
| 8 | Chaotic Feedback | 16 | 2.0s | 🔗 |
| 8 | Enchant Clay | 60 | 6.0s | 🔗 |
| 8 | Enchant Silver | 60 | 6.0s | 🔗 |
| 8 | Eye of Confusion | 25 | 3.0s | 🔗 |
| 8 | Illusion: Gnome | 10 | 3.0s | 🔗 |
| 8 | Illusion: Wood Elf | 10 | 3.0s | 🔗 |
| 8 | Lesser Shielding | 25 | 4.0s | 🔗 |
| 8 | Mass Enchant Clay | 180 | 10.0s | 🔗 |
| 8 | Mass Enchant Silver | 180 | 10.0s | 🔗 |
| 8 | Mircyl's Animation | 45 | 3.0s | 🔗 |
| 8 | Root | 30 | 2.0s | 🔗 |
| 8 | See Invisible | 25 | 2.0s | 🔗 |
| 8 | Sentinel | 25 | 2.5s | 🔗 |
| 8 | Soothe | 30 | 2.0s | 🔗 |
| 12 | Bind Affinity | 100 | 6.0s | 🔗 |
| 12 | Charm | 60 | 2.4s | 🔗 |
| 12 | Choke | 96 | 3.0s | 🔗 |
| 12 | Ebbing Strength | 35 | 2.0s | 🔗 |
| 12 | Enduring Breath | 35 | 4.0s | 🔗 |
| 12 | Illusion: Dark Elf | 30 | 3.0s | 🔗 |
| 12 | Illusion: Erudite | 30 | 3.0s | 🔗 |
| 12 | Illusion: Halfling | 30 | 3.0s | 🔗 |
| 12 | Illusion: High Elf | 30 | 3.0s | 🔗 |
| 12 | Intellectual Advancement | 35 | 4.0s | 🔗 |
| 12 | Kilan's Animation | 65 | 4.0s | 🔗 |
| 12 | Languid Pace | 50 | 2.3s | 🔗 |
| 12 | Memory Blur | 40 | 2.5s | 🔗 |
| 12 | Mist | 30 | 3.0s | 🔗 |
| 12 | Serpent Sight | 30 | 5.0s | 🔗 |
| 12 | Thicken Mana | 100 | 6.0s | 🔗 |
| 12 | Whirl till you hurl | 55 | 2.5s | 🔗 |
| 16 | Breeze | 35 | 2.5s | 🔗 |
| 16 | Chase the Moon | 70 | 3.5s | 🔗 |
| 16 | Disempower | 45 | 2.3s | 🔗 |
| 16 | Enchant Electrum | 75 | 6.0s | 🔗 |
| 16 | Enthrall | 50 | 2.5s | 🔗 |
| 16 | Identify | 50 | 5.0s | 🔗 |
| 16 | Illusion: Barbarian | 30 | 3.0s | 🔗 |
| 16 | Illusion: Dwarf | 30 | 3.0s | 🔗 |
| 16 | Illusion: Tree | 30 | 3.0s | 🔗 |
| 16 | Invisibility versus Undead | 40 | 4.0s | 🔗 |
| 16 | Levitate | 30 | 3.0s | 🔗 |
| 16 | Mass Enchant Electrum | 225 | 10.0s | 🔗 |
| 16 | Mesmerization | 70 | 3.0s | 🔗 |
| 16 | Quickness | 80 | 3.1s | 🔗 |
| 16 | Rune I | 41 | 3.5s | 🔗 |
| 16 | Sanity Warp | 38 | 2.5s | 🔗 |
| 16 | Shalee's Animation | 85 | 5.0s | 🔗 |
| 16 | Shielding | 50 | 5.0s | 🔗 |
| 19 | Tiny Companion | 50 | 4.0s | 🔗 |
| 20 | Benevolence | 50 | 4.0s | 🔗 |
| 20 | Berserker Strength | 45 | 3.0s | 🔗 |
| 20 | Calm | 50 | 2.5s | 🔗 |
| 20 | Cloud | 40 | 4.0s | 🔗 |
| 20 | Color Shift | 40 | 1.5s | 🔗 |
| 20 | Crystallize Mana | 200 | 6.0s | 🔗 |
| 20 | Endure Magic | 40 | 2.5s | 🔗 |
| 20 | Feckless Might | 45 | 2.5s | 🔗 |
| 20 | Illusion: Iksar | 50 | 3.0s | 🔗 |
| 20 | Illusion: Ogre | 50 | 3.0s | 🔗 |
| 20 | Illusion: Troll | 100 | 3.0s | 🔗 |
| 20 | Intellectual Superiority | 70 | 4.0s | 🔗 |
| 20 | Mass Crystallize Mana | 600 | 10.0s | 🔗 |
| 20 | Shifting Sight | 30 | 4.0s | 🔗 |
| 20 | Sisna's Animation | 105 | 6.0s | 🔗 |
| 20 | Sympathetic Aura | 40 | 5.0s | 🔗 |
| 20 | Tashani | 20 | 1.0s | 🔗 |
| 24 | Alacrity | 115 | 4.0s | 🔗 |
| 24 | Beguile | 120 | 3.5s | 🔗 |
| 24 | Chaos Flux | 67 | 3.0s | 🔗 |
| 24 | Enchant Gold | 150 | 6.0s | 🔗 |
| 24 | Illusion: Earth Elemental | 50 | 3.0s | 🔗 |
| 24 | Illusion: Skeleton | 50 | 3.0s | 🔗 |
| 24 | Invigor | 20 | 3.5s | 🔗 |
| 24 | Major Shielding | 80 | 5.0s | 🔗 |
| 24 | Mass Enchant Gold | 450 | 10.0s | 🔗 |
| 24 | Rune II | 83 | 4.0s | 🔗 |
| 24 | Sagar's Animation | 130 | 7.0s | 🔗 |
| 24 | Strip Enchantment | 70 | 3.5s | 🔗 |
| 24 | Tepid Deeds | 100 | 3.5s | 🔗 |
| 29 | Augmentation | 90 | 5.0s | 🔗 |
| 29 | Clarify Mana | 300 | 6.0s | 🔗 |
| 29 | Clarity | 75 | 3.1s | 🔗 |
| 29 | Curse of the Simple Mind | 35 | 2.0s | 🔗 |
| 29 | Dyn's Dizzying Draught | 150 | 3.0s | 🔗 |
| 29 | Feedback | 75 | 4.0s | 🔗 |
| 29 | Haunting Visage | 100 | 2.0s | 🔗 |
| 29 | Illusion: Air Elemental | 50 | 3.0s | 🔗 |
| 29 | Illusion: Water Elemental | 50 | 3.0s | 🔗 |
| 29 | Instill | 60 | 2.5s | 🔗 |
| 29 | Listless Power | 90 | 2.8s | 🔗 |
| 29 | Mass Clarify Mana | 900 | 10.0s | 🔗 |
| 29 | Nullify Magic | 50 | 4.5s | 🔗 |
| 29 | Obscure | 50 | 5.0s | 🔗 |
| 29 | Suffocate | 134 | 3.0s | 🔗 |
| 29 | Uleen's Animation | 150 | 8.0s | 🔗 |
| 29 | Ultravision | 55 | 5.0s | 🔗 |
| 34 | Anarchy | 99 | 3.5s | 🔗 |
| 34 | Boltran's Animation | 175 | 9.0s | 🔗 |
| 34 | Cast Sight | 45 | 4.0s | 🔗 |
| 34 | Enchant Platinum | 225 | 6.0s | 🔗 |
| 34 | Entrance | 85 | 2.5s | 🔗 |
| 34 | Entrancing Lights | 75 | 1.5s | 🔗 |
| 34 | Gift of Magic | 150 | 5.0s | 🔗 |
| 34 | Greater Shielding | 120 | 6.0s | 🔗 |
| 34 | Illusion: Fire Elemental | 70 | 3.0s | 🔗 |
| 34 | Insipid Weakness | 80 | 3.0s | 🔗 |
| 34 | Mana Sieve | 150 | 3.0s | 🔗 |
| 34 | Mass Enchant Platinum | 675 | 10.0s | 🔗 |
| 34 | Radiant Visage | 65 | 5.0s | 🔗 |
| 34 | Rune III | 149 | 4.5s | 🔗 |
| 39 | Aanya's Animation | 200 | 10.0s | 🔗 |
| 39 | Cajoling Whispers | 195 | 5.5s | 🔗 |
| 39 | Calming Visage | 100 | 2.0s | 🔗 |
| 39 | Celerity | 185 | 8.0s | 🔗 |
| 39 | Distill Mana | 400 | 6.0s | 🔗 |
| 39 | Gravity Flux | 337 | 5.9s | 🔗 |
| 39 | Illusion: Dry Bone | 70 | 3.0s | 🔗 |
| 39 | Illusion: Spirit Wolf | 70 | 3.0s | 🔗 |
| 39 | Immobilize | 80 | 1.8s | 🔗 |
| 39 | Insight | 125 | 4.3s | 🔗 |
| 39 | Invoke Fear | 100 | 2.5s | 🔗 |
| 39 | Invoke Fear II | 120 | 4.5s | 🔗 |
| 39 | Mass Distill Mana | 1200 | 10.0s | 🔗 |
| 39 | Mind Wipe | 100 | 4.5s | 🔗 |
| 39 | Pacify | 100 | 3.0s | 🔗 |
| 39 | Rampage | 90 | 3.0s | 🔗 |
| 39 | Resist Magic | 85 | 4.5s | 🔗 |
| 39 | Shade | 60 | 6.0s | 🔗 |
| 39 | Wandering Mind | 5 | 4.5s | 🔗 |
| 44 | Arch Shielding | 200 | 12.0s | 🔗 |
| 44 | Boon of the Garou | 100 | 1.5s | 🔗 |
| 44 | Brilliance | 125 | 4.3s | 🔗 |
| 44 | Color Skew | 60 | 2.0s | 🔗 |
| 44 | Discordant Mind | 126 | 4.0s | 🔗 |
| 44 | Enchant Velium | 200 | 6.0s | 🔗 |
| 44 | Extinguish Fatigue | 35 | 3.5s | 🔗 |
| 44 | Illusion: Scaled Wolf | 150 | 4.0s | 🔗 |
| 44 | Illusion: Werewolf | 90 | 3.0s | 🔗 |
| 44 | Incapacitate | 150 | 3.3s | 🔗 |
| 44 | Leviathan Eyes | 100 | 3.0s | 🔗 |
| 44 | Mass Enchant Velium | 600 | 10.0s | 🔗 |
| 44 | Pillage Enchantment | 70 | 3.5s | 🔗 |
| 44 | Rune IV | 236 | 5.0s | 🔗 |
| 44 | Shiftless Deeds | 200 | 6.0s | 🔗 |
| 44 | Summon Companion | 50 | 5.0s | 🔗 |
| 44 | Tashania | 30 | 1.0s | 🔗 |
| 44 | Weakness | 120 | 3.5s | 🔗 |
| 44 | Yegoreff's Animation | 250 | 11.0s | 🔗 |
| 49 | Adorning Grace | 110 | 5.0s | 🔗 |
| 49 | Allure | 245 | 6.0s | 🔗 |
| 49 | Berserker Spirit | 150 | 3.0s | 🔗 |
| 49 | Blanket of Forgetfulness | 175 | 4.0s | 🔗 |
| 49 | Dazzle | 125 | 2.5s | 🔗 |
| 49 | Enchant Adamantite | 325 | 6.0s | 🔗 |
| 49 | Enchant Brellium | 325 | 6.0s | 🔗 |
| 49 | Enchant Mithril | 325 | 6.0s | 🔗 |
| 49 | Enchant Steel | 325 | 6.0s | 🔗 |
| 49 | Gasping Embrace | 212 | 3.0s | 🔗 |
| 49 | Group Resist Magic | 200 | 6.0s | 🔗 |
| 49 | Illusion: Imp | 110 | 3.5s | 🔗 |
| 49 | Kintaz's Animation | 300 | 12.0s | 🔗 |
| 49 | Mass Enchant Adamantite | 975 | 10.0s | 🔗 |
| 49 | Mass Enchant Brellium | 975 | 10.0s | 🔗 |
| 49 | Mass Enchant Mithril | 975 | 10.0s | 🔗 |
| 49 | Mass Enchant Steel | 975 | 10.0s | 🔗 |
| 49 | Paralyzing Earth | 100 | 2.5s | 🔗 |
| 49 | Purify Mana | 500 | 6.0s | 🔗 |
| 49 | Reoccurring Amnesia | 100 | 3.0s | 🔗 |
| 49 | Shadow | 70 | 7.0s | 🔗 |
| 49 | Swift Like the Wind | 250 | 8.0s | 🔗 |
| 50 | Improved Invisibility | 75 | 4.0s | 🔗 |
| 51 | Collaboration | 75 | 3.5s | 🔗 |
| 51 | Everlasting Breath | 55 | 4.0s | 🔗 |
| 51 | Levitation | 60 | 3.0s | 🔗 |
| 51 | Theft of Thought | 25 | 2.0s | 🔗 |
| 51 | Wake of Tranquility | 300 | 4.5s | 🔗 |
| 52 | Boon of the Clear Mind | 175 | 3.5s | 🔗 |
| 52 | Color Slant | 125 | 1.5s | 🔗 |
| 52 | Fascination | 200 | 3.0s | 🔗 |
| 52 | Rune V | 350 | 5.0s | 🔗 |
| 52 | Scryer's Trespass | 5 | 4.5s | 🔗 |
| 52 | Trickster's Augmentation | 150 | 4.0s | 🔗 |
| 53 | Aanya's Quickening | 275 | 4.0s | 🔗 |
| 53 | Boltran's Agacerie | 400 | 4.0s | 🔗 |
| 53 | Cripple | 225 | 2.5s | 🔗 |
| 53 | Recant Magic | 90 | 3.0s | 🔗 |
| 54 | Beguiling Visage | 250 | 1.0s | 🔗 |
| 54 | Clarity II | 115 | 3.5s | 🔗 |
| 54 | Dementia | 169 | 4.5s | 🔗 |
| 54 | Glamour of Kintaz | 125 | 2.5s | 🔗 |
| 54 | Illusion: Vah Shir | 10 | 3.0s | 🔗 |
| 54 | Shield of the Magi | 300 | 12.0s | 🔗 |
| 55 | Gift of Insight | 300 | 5.0s | 🔗 |
| 55 | Largarn's Lamentation | 120 | 2.5s | 🔗 |
| 55 | Memory Flux | 350 | 2.5s | 🔗 |
| 55 | Wind of Tashani | 45 | 1.0s | 🔗 |
| 55 | Zumaik's Animation | 350 | 12.0s | 🔗 |
| 56 | Augment | 135 | 5.0s | 🔗 |
| 56 | Horrifying Visage | 200 | 2.0s | 🔗 |
| 56 | Overwhelming Splendor | 175 | 5.0s | 🔗 |
| 56 | Torment of Argli | 150 | 2.5s | 🔗 |
| 56 | Trepidation | 200 | 2.5s | 🔗 |
| 57 | Enlightenment | 200 | 4.5s | 🔗 |
| 57 | Forlorn Deeds | 225 | 6.0s | 🔗 |
| 57 | Tashanian | 40 | 1.0s | 🔗 |
| 57 | Umbra | 80 | 7.0s | 🔗 |
| 58 | Bedlam | 200 | 3.0s | 🔗 |
| 58 | Dementing Visions | 239 | 5.5s | 🔗 |
| 58 | Fetter | 75 | 1.8s | 🔗 |
| 58 | Glamorous Visage | 200 | 2.0s | 🔗 |
| 58 | Wondrous Rapidity | 325 | 7.0s | 🔗 |
| 59 | Asphyxiate | 351 | 3.0s | 🔗 |
| 59 | Gift of Pure Thought | 300 | 4.0s | 🔗 |
| 59 | Rapture | 250 | 2.5s | 🔗 |
| 60 | Ancient: Chaotic Visions | 220 | 5.5s | 🔗 |
| 60 | Ancient: Eternal Rapture | 200 | 2.5s | 🔗 |
| 60 | Dictate | 750 | 5.0s | 🔗 |
| 60 | Gift of Brilliance | 450 | 5.0s | 🔗 |
| 60 | Koadic's Endless Intellect | 900 | 12.0s | 🔗 |
| 60 | Speed of the Brood | 560 | 9.0s | 🔗 |
| 60 | Visions of Grandeur | 275 | 6.0s | 🔗 |
| 60 | Wind of Tashanian | 70 | 1.0s | 🔗 |
| 61 | Apathy | 225 | 2.5s | 🔗 |
| 61 | Arcane Rune | 400 | 5.0s | 🔗 |
| 61 | Boggle | 250 | 0.5s | 🔗 |
| 61 | Greater Fetter | 140 | 1.8s | 🔗 |
| 61 | Howl of Tashan | 40 | 1.0s | 🔗 |
| 61 | Imbue Disease | 1000 | 6.0s | 🔗 |
| 61 | Imbue Justice | 1000 | 6.0s | 🔗 |
| 61 | Rune of Zebuxoruk | 400 | 5.0s | 🔗 |
| 61 | Shield of the Arcane | 350 | 12.0s | 🔗 |
| 62 | Aeldorb's Animation | 350 | 12.0s | 🔗 |
| 62 | Beckon | 500 | 4.0s | 🔗 |
| 62 | Guard of Druzzil | 225 | 6.0s | 🔗 |
| 62 | Imbue Earth | 1000 | 6.0s | 🔗 |
| 62 | Imbue Nightmare | 1000 | 6.0s | 🔗 |
| 62 | Imbue Storm | 1000 | 6.0s | 🔗 |
| 62 | Imbue Torment | 1000 | 6.0s | 🔗 |
| 62 | Pacification | 350 | 4.5s | 🔗 |
| 62 | Speed of Vallon | 350 | 6.0s | 🔗 |
| 62 | Strangle | 420 | 3.0s | 🔗 |
| 62 | Word of Morell | 300 | 1.5s | 🔗 |
| 63 | Imbue Valor | 1000 | 6.0s | 🔗 |
| 63 | Imbue War | 1000 | 6.0s | 🔗 |
| 63 | Night's Dark Terror | 200 | 1.5s | 🔗 |
| 63 | Sleep | 275 | 2.5s | 🔗 |
| 63 | Torment of Scio | 225 | 2.5s | 🔗 |
| 63 | Tranquility | 1000 | 12.0s | 🔗 |
| 63 | Uproar | 250 | 3.0s | 🔗 |
| 64 | Bliss | 300 | 2.5s | 🔗 |
| 64 | Command of Druzzil | 700 | 5.0s | 🔗 |
| 64 | Imbue Air | 1000 | 6.0s | 🔗 |
| 64 | Insanity | 300 | 6.0s | 🔗 |
| 64 | Shield of Maelin | 300 | 12.0s | 🔗 |
| 65 | Illusion: Froglok | 10 | 3.0s | 🔗 |
| 65 | Imbue Fire | 1000 | 6.0s | 🔗 |
| 65 | Imbue Water | 1000 | 6.0s | 🔗 |
| 65 | Vallon's Quickening | 700 | 9.0s | 🔗 |
| 65 | Voice of Quellious | 1200 | 12.0s | 🔗 |
