BETAServer is in pre-launch beta · official launch date TBAWhat this means →
Crushbone

Spells

Cleric Spells

Full canonical spell list for Cleric on Crushbone — TAKP/PoP era. 230 spells.

This is the complete canonical Cleric spell list available on Crushbone through Planes of Power. 230 spells total, pulled from the live server database after the P2 class-restriction restoration. Click the Lucy link on any row for full spell data.

Level Spell Mana Cast Time Lucy
1 Celestial Regeneration Instant 🔗
1 Celestial Regeneration Instant 🔗
1 Celestial Regeneration Instant 🔗
1 Courage 12 2.0s 🔗
1 Cure Poison 20 2.0s 🔗
1 Divine Aura 10 1.0s 🔗
1 Flash of Light 12 1.5s 🔗
1 Lull 10 1.5s 🔗
1 Minor Healing 10 1.5s 🔗
1 Purify Soul Instant 🔗
1 Sacred Barrier Instant 🔗
1 Spook the Dead 10 2.0s 🔗
1 Strike 7 1.5s 🔗
1 True North 5 2.0s 🔗
1 Yaulp 1 0.5s 🔗
5 Cure Blindness 20 2.0s 🔗
5 Cure Disease 20 2.0s 🔗
5 Furor 19 2.0s 🔗
5 Gate 70 5.0s 🔗
5 Holy Armor 20 2.0s 🔗
5 Light Healing 28 2.0s 🔗
5 Reckless Strength 30 3.0s 🔗
5 Stun 35 1.5s 🔗
5 Summon Drink 10 4.0s 🔗
5 Ward Undead 5 1.5s 🔗
9 Center 40 2.3s 🔗
9 Endure Fire 20 2.5s 🔗
9 Endure Poison 20 2.5s 🔗
9 Fear 40 3.5s 🔗
9 Fear II 1 3.5s 🔗
9 Hammer of Wrath 50 4.0s 🔗
9 Invigor 20 3.5s 🔗
9 Root 30 2.0s 🔗
9 Sanctuary 25 2.5s 🔗
9 Sense the Dead 5 2.0s 🔗
9 Soothe 30 2.0s 🔗
9 Summon Food 10 4.0s 🔗
9 Word of Pain 47 2.1s 🔗
14 Bind Affinity 100 6.0s 🔗
14 Cancel Magic 30 3.5s 🔗
14 Endure Cold 20 2.5s 🔗
14 Endure Disease 20 2.5s 🔗
14 Expulse Undead 36 2.0s 🔗
14 Halo of Light 40 5.0s 🔗
14 Healing 65 2.5s 🔗
14 Invisibility versus Undead 40 4.0s 🔗
14 Reanimation 150 6.0s 🔗
14 Sense Summoned 5 2.0s 🔗
14 Smite 43 2.5s 🔗
14 Symbol of Transal 55 3.5s 🔗
19 Blessing of Piety 100 6.0s 🔗
19 Calm 50 2.5s 🔗
19 Celestial Remedy 150 4.0s 🔗
19 Daring 60 2.5s 🔗
19 Endure Magic 40 2.5s 🔗
19 Extinguish Fatigue 35 3.5s 🔗
19 Holy Might 60 2.0s 🔗
19 Reconstitution 200 6.0s 🔗
19 Spirit Armor 75 6.0s 🔗
19 Ward Summoned 6 1.5s 🔗
19 Word of Shadow 85 2.8s 🔗
19 Yaulp II 1 0.5s 🔗
24 Bravery 70 2.8s 🔗
24 Counteract Poison 50 4.0s 🔗
24 Dismiss Undead 63 2.5s 🔗
24 Greater Healing 115 3.0s 🔗
24 Hammer of Striking 100 6.0s 🔗
24 Inspire Fear 80 4.0s 🔗
24 Reparation 250 6.0s 🔗
24 Symbol of Ryltan 111 4.0s 🔗
24 Wave of Fear 90 4.5s 🔗
29 Abundant Drink 25 4.0s 🔗
29 Celestial Health 205 3.5s 🔗
29 Counteract Disease 50 4.0s 🔗
29 Divine Barrier 100 1.0s 🔗
29 Expulse Summoned 41 2.5s 🔗
29 Guard 80 3.0s 🔗
29 Imbue Amber 200 6.0s 🔗
29 Imbue Black Pearl 200 6.0s 🔗
29 Imbue Black Sapphire 200 6.0s 🔗
29 Imbue Diamond 200 6.0s 🔗
29 Imbue Emerald 200 6.0s 🔗
29 Imbue Opal 200 6.0s 🔗
29 Imbue Peridot 200 6.0s 🔗
29 Imbue Plains Pebble 200 6.0s 🔗
29 Imbue Rose Quartz 200 6.0s 🔗
29 Imbue Ruby 200 6.0s 🔗
29 Imbue Sapphire 200 6.0s 🔗
29 Imbue Topaz 200 6.0s 🔗
29 Instill 60 2.5s 🔗
29 Mass Imbue Amber 600 10.0s 🔗
29 Mass Imbue Black Pearl 600 10.0s 🔗
29 Mass Imbue Black Sapphire 600 10.0s 🔗
29 Mass Imbue Diamond 600 10.0s 🔗
29 Mass Imbue Emerald 600 10.0s 🔗
29 Panic the Dead 50 2.0s 🔗
29 Revive 300 6.0s 🔗
29 Sermon of the Righteous 98 3.0s 🔗
29 Word of Spirit 133 3.5s 🔗
29 Wrath 77 3.0s 🔗
34 Abundant Food 25 4.0s 🔗
34 Armor of Protection 110 3.5s 🔗
34 Atone 60 4.5s 🔗
34 Blinding Luminance 50 1.5s 🔗
34 Expel Undead 93 3.0s 🔗
34 Force 90 2.5s 🔗
34 Frenzied Strength 90 3.0s 🔗
34 Renewal 400 6.0s 🔗
34 Resist Fire 50 4.5s 🔗
34 Resist Poison 50 4.5s 🔗
34 Superior Healing 185 3.5s 🔗
34 Symbol of Pinzarn 200 4.5s 🔗
34 Tremor 200 4.0s 🔗
34 Valor 90 3.0s 🔗
34 Word of Health 302 3.5s 🔗
39 Armor of Faith 150 6.0s 🔗
39 Blessing of Faith 200 6.0s 🔗
39 Complete Heal 400 10.0s 🔗
39 Dismiss Summoned 73 3.0s 🔗
39 Invoke Fear 100 2.5s 🔗
39 Nullify Magic 50 4.5s 🔗
39 Pacify 100 3.0s 🔗
39 Remove Curse 75 5.0s 🔗
39 Resist Cold 50 4.5s 🔗
39 Resist Disease 50 4.5s 🔗
39 Resuscitate 500 6.0s 🔗
39 Sacred Word 120 3.0s 🔗
39 Turning of the Unnatural 136 3.0s 🔗
39 Word of Souls 171 4.6s 🔗
44 Banish Undead 118 3.5s 🔗
44 Celestial Healing 225 4.0s 🔗
44 Earthquake 375 4.5s 🔗
44 Hammer of Requital 150 4.0s 🔗
44 Resist Magic 85 4.5s 🔗
44 Resolution 110 3.5s 🔗
44 Restoration 600 6.0s 🔗
44 Retribution 144 4.0s 🔗
44 Symbol of Naltron 315 5.0s 🔗
44 Temperance 550 9.0s 🔗
44 Yaulp III 1 0.5s 🔗
49 Abolish Poison 100 6.0s 🔗
49 Armor of the Faithful 200 4.0s 🔗
49 Expel Summoned 108 3.5s 🔗
49 Immobilize 80 1.8s 🔗
49 Resurrection 700 6.0s 🔗
49 Shield of Words 300 8.0s 🔗
49 Sound of Force 120 3.0s 🔗
49 Word Divine 304 6.0s 🔗
49 Word of Healing 425 4.0s 🔗
50 Improved Invisibility to Undead 75 4.0s 🔗
51 Death Pact 100 6.0s 🔗
51 Dread of Night 100 1.8s 🔗
51 Pure Blood 100 2.5s 🔗
51 Remedy 167 1.8s 🔗
51 Sunskin 120 4.0s 🔗
52 Epitaph of Life 192 3.0s 🔗
52 Heroic Bond 420 3.5s 🔗
52 Heroic Bond 420 3.5s 🔗
52 Heroism 140 3.5s 🔗
52 Upheaval 625 5.0s 🔗
52 Word of Vigor 651 4.5s 🔗
53 Annul Magic 75 4.0s 🔗
53 Divine Light 355 3.8s 🔗
53 Yaulp IV 1 0.5s 🔗
54 Mark of Retribution 115 3.0s 🔗
54 Reckoning 206 4.5s 🔗
54 Remove Greater Curse 100 6.0s 🔗
54 Symbol of Marzin 350 5.0s 🔗
54 Unswerving Hammer of Faith 175 0.5s 🔗
55 Exile Undead 210 4.5s 🔗
55 Fortitude 175 7.0s 🔗
55 Stun Command 150 1.0s 🔗
55 Wake of Tranquility 300 4.5s 🔗
56 Banish Summoned 136 4.0s 🔗
56 Hammer of Judgment 250 4.5s 🔗
56 Judgment 274 5.5s 🔗
56 Mark of Karn 125 3.0s 🔗
56 Paralyzing Earth 100 2.5s 🔗
56 Reviviscence 600 7.0s 🔗
56 Yaulp V 10 0.5s 🔗
57 Aegis 450 7.0s 🔗
57 Bulwark of Faith 350 7.0s 🔗
57 Trepidation 200 2.5s 🔗
57 Word of Restoration 898 4.5s 🔗
58 Antidote 100 3.0s 🔗
58 Blessed Armor of the Risen 275 4.5s 🔗
58 Enforced Reverence 200 3.0s 🔗
58 Ethereal Light 490 3.8s 🔗
58 Hammer of Divinity 250 4.5s 🔗
58 Naltron's Mark 500 5.0s 🔗
59 Celestial Elixir 300 4.0s 🔗
59 Ethereal Remedy 400 2.8s 🔗
59 The Unspoken Word 427 1.0s 🔗
60 Aegolism 750 14.0s 🔗
60 Ancient: Gift of Aegolism 2000 24.0s 🔗
60 Ancient: High Priest's Bulwark 275 4.5s 🔗
60 Banishment of Shadows 750 4.0s 🔗
60 Blessing of Aegolism 2000 24.0s 🔗
60 Divine Intervention 500 6.0s 🔗
60 Ethereal Elixir 975 5.0s 🔗
60 Hammer of Souls 250 4.5s 🔗
60 Marzin's Mark 575 5.0s 🔗
60 Word of Redemption 1100 12.0s 🔗
61 Faith 200 3.5s 🔗
61 Supernal Remedy 400 1.8s 🔗
61 Symbol of Kazad 600 5.0s 🔗
61 Tarnation 250 2.0s 🔗
61 Ward of Gallantry 425 7.0s 🔗
62 Blessing of Reverence 300 6.0s 🔗
62 Condemnation 365 6.0s 🔗
62 Greater Immobilize 150 1.8s 🔗
62 Sermon of Penitence 305 3.0s 🔗
62 Supernal Elixir 480 4.0s 🔗
62 Virtue 1000 14.0s 🔗
63 Hammer of Damnation 350 4.5s 🔗
63 Kazad's Mark 1800 5.0s 🔗
63 Sound of Might 75 0.8s 🔗
63 Supernal Light 600 3.8s 🔗
64 Catastrophe 650 5.0s 🔗
64 Destroy Undead 248 5.0s 🔗
64 Imbue Valor 1000 6.0s 🔗
64 Mark of Kings 75 2.0s 🔗
64 Petrifying Earth 180 2.5s 🔗
64 Word of Replenishment 1100 4.5s 🔗
65 Armor of the Zealot 400 4.5s 🔗
65 Hand of Virtue 2500 24.0s 🔗
65 Mark of the Righteous 200 3.0s 🔗
65 Pacification 350 4.5s 🔗
65 The Silent Command 550 1.0s 🔗
65 Yaulp VI 10 0.5s 🔗

Related